Key Figures
2025
Total external sales of the REWE Group rose by + 4.0 per cent to 100 billion euros.
REWE Group* |
2025 | 2024 | Delta 2025/2024 |
|
|---|---|---|---|---|
| external revenues | bn€ | 100.4 | 96.5 | + 4.0% |
| thereof Germany | bn€ | 69.1 | 66.1 | + 4.6% |
| thereof International | bn€ | 31.3 | 30.5 | + 2.7% |
REWE-Zentralfinanz eG Group (RZF Group) |
2025 | 2024 | Delta 2025/2024 |
|
|---|---|---|---|---|
| consolidated sales | ||||
| REWE-Zentralfinanz eG Group (RZF Group) | bn€ | 91.1 | 87.9 | + 3.7% |
| Retail Germany | bn€ | 42.5 | 41.6 | + 2.2% |
| Retail International | bn€ | 21.1 | 20.1 | + 4.7% |
| Convenience | bn€ | 15.3 | 15.1 | + 0.8% |
| Travel and Tourism | bn€ | 8.9** | 7.7** | + 16.1% |
| DIY Store | bn€ | 2.4 | 2.5 | - 2.0% |
| Group Functions | bn€ | 0.9 | 0.8 | + 5.4% |
| Result REWE-Zentralfinanz eG Group (RZF Group) | ||||
| EBITA | bn€ | 1.5 | 2.0 | - 23.1% |
| consolidated profit | bn€ | 0.5 | 1.0 | - 48.5% |
| Capex | bn€ | 2.5 | 2.8 | - 9.7% |
| net debt according to financial policy | ||||
| REWE-Zentralfinanz eG Group (RZF Group) | bn€ | 18.1 | 17.1 | + 6.0% |
- * In addition to the RZF Group, REWE Group also includes the cooperatively organised independent retail partners, which are included at equity as associated companies, other equity-accounted companies and investments as well as independent retailers.
- ** Invoiced revenues in the Travel and Tourism segment amounted to € 10.8 billion, which is an increase of 18.0% over the previous year.