Key Figures
2023
To Download
The REWE Group’s total external sales rose by 8,9 percent from 84.76 billion euros to 92,31 billion euros in 2023. Around 390,000 employees contribute to the company’s success.
REWE Group1 |
2023 | 2022 | Change 2023/2022 |
|
---|---|---|---|---|
Total external sales | Bil. € | 92.31 | 84.76 | +8,9% (+8,8%*) |
Germany | Bil. € | 63.17 | 58.57 | +7,8% |
Abroad | Bil. € | 29.14 | 26.19 | +11,3% (+10,8%*) |
Number of markets and Travel Agencies | 15,718 | 15,640 | +0,5% | |
Germany | 10,507 | 10,498 | +0,1% | |
Abroad | 5,211 | 5,142 | +1,2% | |
Number of employees | 389,270 | 384,239 | +1,3% | |
Germany | 284,758 | 280,839 | +1,4% | |
Abroad | 104,512 | 103,400 | +1,1% | |
Independent retail trade | ||||
Turnover | Bil. € | 21.61 | 20.03 | +7,9% |
Germany | Bil. € | 21.17 | 19.58 | +8,1% |
Abroad (Western Europe) | Bil. € | 0.44 | 0.45 | -2,2% |
Number of markets supplied | 6,486 | 6,420 | +1,0% | |
Germany | 6,096 | 6,024 | +1,2% | |
Abroad (Western Europe) | 390 | 396 | -1,5% |
RZF Group2,3 |
2023 | 2022 | Change 2023/2022 |
|
---|---|---|---|---|
Group sales | Bil. € | 83.99 | 77.21 | +8,8% (+8,6%*) |
External sales Business areas | ||||
Trade Germany | Bil. € | 40.35 | 37.43 | +7,8% |
Trade International | Bil. € | 19.21 | 17.29 | +11,1% (+10,5%*) |
Convenience | Bil. € | 15.10 | 14.24 | +6,1% |
Hardware | Bil. € | 2.49 | 2.56 | -2,7% |
Tourism | Bil. € | 6.06 | 4.94 | +22,7% |
Other4 | Bil. € | 0.78 | 0.76 | +2,6 % |
Consolidated net income | ||||
EBITA | Mil. € | 1,827 | 1,454 | +25,6% |
Consolidated net income | Mil. € | 736 | 504 | +46,2% |
Investments5 | Mil. € | 2,963 | 2,805 | +5,6% |
- 1 REWE Group as well as at-equity companies, participations and independent retailers. In contrast to the disclosure under ‘REWE Group’, the brokered turnover, not the turnover, is reported here for Tourism
- 2 According to IFRS
- 3 Excluding at-equity companies, investments and independent retailers
- 4 The reported sales relate to external sales of the Group head office, other central companies and EHA segments
- 5 Payments for property, plant and equipment and intangible assets (CapEx)
- * Exchange rate-adjusted sales development
Status: May 2024