Total external revenue of the REWE Group from continuing operations rose by 10.4 per cent from 76.76 billion euros to 84.76 billion euros. Around 384,000 employees contribute to the company’s success.
REWE Group1 |
2022 | 2021 | Change 2022/2021 |
|
---|---|---|---|---|
Total External Revenue | bn euros | 84.76 | 76.76 | +10,4% (+10,4%*) |
Germany | bn euros | 58.57 | 54.12 | +8,2% |
Abroad | bn euros | 26.19 | 22.64 | +15,7% (+15,5%*) |
Number of Stores and Travel Agencies | 15,640 | 15,555 | +0,5% | |
Germany | 10,498 | 10,493 | +0,0% | |
Abroad | 5,142 | 5,062 | +1,6% | |
Number of Employees | 384,239 | 379,007 | +1,4% | |
Germany | 280,839 | 280,232 | +0,2% | |
Abroad | 103,400 | 98,775 | +4,7% | |
Independent Retail | ||||
Revenue | bn euros | 20.03 | 18.96 | +5,7% |
Germany | bn euros | 19.58 | 18.52 | +5,7% |
Abroad (Western Europe) | bn euros | 0.45 | 0.43 | +3,8% |
Number of Stores Supplied | 6,420 | 6,343 | +1,2% | |
Germany | 6,024 | 5,951 | +1,2% | |
Abroad (Western Europe) | 396 | 392 | +1,0% |
REWE Combine 3, 4 |
2022 | 2021 | Change 2022/2021 |
|
---|---|---|---|---|
Combine Revenue 2 | bn euros | 77.21 | 69,36 | +11,3% (+11,3%*) |
External Revenue Business Segments | ||||
Retail Germany | bn euros | 37.42 | 35.03 | +6,8% |
Retail International | bn euros | 17.29 | 15.65 | +10,5% (+10,2%*) |
Convenience | bn euros | 14.24 | 13.66 | +4,2% |
DIY Stores | bn euros | 2.56 | 2.35 | +8,7% |
Travel and Tourism | bn euros | 4.94 | 2.04 | >100% |
Other 5 | bn euros | 0.76 | 0.62 | +23,3% |
Combine Result | ||||
EBITA 2 | mn euros | 1,454 | 1,489 | -2,3% |
Combine Result | mn euros | 504 | 756 | -33,4% |
Investments 6 | mn euros | 2,805 | 2,288 | +22,6% |