Key Figures
2024
Total external sales rose by + 4.6 per cent to 96 billion euros, while EBITA remained at a high level of two billion euros.
REWE Group* |
2024 | 2023 | Delta 2024/2023 |
|
|---|---|---|---|---|
| external revenues | bn€ | 96.1 | 91.9** | + 4.6% |
| thereof Germany | bn€ | 66.1 | 62.7** | + 5.3% |
| thereof International | bn€ | 30.0 | 29.2** | + 3.0% |
REWE-Zentralfinanz eG Group (RZF Group) |
2024 | 2023 | Delta 2024/2023 |
|
|---|---|---|---|---|
| consolidated sales | ||||
| REWE-Zentralfinanz eG Group (RZF Group) | bn€ | 87.9 | 84.0 | + 4.6% |
| Retail Germany | bn€ | 41.6 | 40.4 | + 3.2% |
| Retail International | bn€ | 20.1 | 19.2 | + 4.6% |
| Convenience | bn€ | 15.1 | 15.1 | + 0.2% |
| DIY Store | bn€ | 2.4 | 2.5 | - 1.4% |
| Travel and Tourism | bn€ | 7.7 | 6.1 | + 27.8% |
| Group Functions | bn€ | 0.8 | 0.8 | + 7.8% |
| Result REWE-Zentralfinanz eG Group (RZF Group) | ||||
| EBITA | bn€ | 2.0 | 1.8 | + 8.9% |
| consolidated profit | bn€ | 1.0 | 0.7 | + 37.2% |
| Capex*** | bn€ | 2.8 | 2.9 | -6.6% |
| net debt according to financial policy | ||||
| REWE-Zentralfinanz eG Group (RZF Group) | bn€ | 17.1 | 16.1 | + 5.9% |
- * In addition to the consolidated revenue, the REWE Group's revenue includes the revenue of the cooperatively organised independent retail partners, which are included at equity as associated companies, other equity-accounted companies and investments; the REWE Group's revenue also includes independent retailers and the invoiced revenue in the Travel and Tourism business segment.
- ** Restated prior-year figure due to reclassification of independent retail
- *** Payments for property, plant and equipment and intangible assets